St. Joseph's 6 Teddy Bear Pools 4
St. Joseph's Field
Jack Petrin earned the W for Joe's. 5 IP, 2 H, 3R, and the Joe's had 7 hits from 7 different batters. The Saints improve to 8-9 on the season, while the Bears move to 9-5.
| Date of Game | Saturday, July 20, 2024 |
|---|---|
| Field Location | St. Joseph's Field |
| Home Team | Teddy Bear Pools and Spas |
| Visiting Team | St. Joseph's Saints |
| Winning Team | St. Joseph's Saints |
| Final Score | 6-4 |
| Winning Pitcher | Petrin, Jackson |
| Losing Pitcher | John Carmel |
| Save | NA |
| Home Team Game Notes | Jack Petrin earned the win today for Joe's. Pitched 5 innings, spraying 2 hits over 5 and giving up 3 runs on 3 hits. Joe's had 7 hits from 7 different batters. |
| Visiting Team Game Notes | A well pitched game. 9 LOB, unable to push runs across. Solid defense with 5 hits. Moltenbrey led with 2 hits and a walk. |


No comments:
Post a Comment