Tri-County Baseball · Western Massachusetts · Est. 1929
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Joseph's Saints | 2 | 7 | 5 | 3 | 5 | 22 | 11 | 0 |
| DOC Spartans | 0 | 0 | 0 | 7 | 0 | 7 | 12 | 5 |
DiMichele Drives In Five, Saints Erupt for 22 Runs in Road Rout of DOC Spartans
Seven in the second, five in the third, five more in the fifth — St. Joe's scored in every inning at their own field while playing the visiting role
There was a certain strange symmetry to Monday at St. Joseph's Field: the Saints played as the road team on their own turf, and then proceded to act like it didn't matter at all. Joey DiMichele drove in five runs on three hits, the lineup scored in all five innings, and St. Joe's piled up 22 runs on 11 hits against a DOC Spartans pitching staff that simply had no answers — a final of 22–7 that is as complete an offensive performance as the Saints have put together this season.
The Saints were on the board immediately. In the first, Jake Hayes laid down a sacrifice bunt and Dillon Slattery grounded out, each scoring a run for an early 2–0 lead. Then the second inning arrived. Seven runs, three hits — Devin Slattery walked to score one, Hayes singled to score another, DiMichele doubled to drive in three, an error plated one more, and Slattery singled to cap the frame. The Saints led 9–0 after two innings and showed no signs of slowing down.
Five more in the third — errors, hits, and DiMichele singling home another run — pushed the lead to 14–0. DOC finally answered in the fourth with seven runs on eight hits, Rosado doubling home two and a string of singles from Arroyo, Spaulding, Ramos, Chipman, and Rodriguez Vega each plating one, making it 14–7 and briefly giving the Spartans something to build on. But St. Joe's closed the door in the fifth with another five-spot, DiMichele doubling home one more and three runs scoring on errors to make it 22–7 and seal the rout.
Adam Pryzbycien earned the win, going four innings and allowing 11 hits and seven runs while striking out four. Kevin Dupras threw a clean inning of relief. DiMichele finished 3-for-3 with five RBI to lead the offense; Hayes and Devin Slattery each collected multiple hits; and Fitzgibbons drew two walks while going errorless at catcher with five chances handled. For DOC, Rosado was the bright spot with a 3-for-3 afternoon and two RBI, and Chipman added two hits. The Spartans stole four bases and turned a double play but committed five errors — a rough afternoon in the field to match the rough afternoon on the mound. St. Joe's head to PeoplesBank on Tuesday.
| Player | POS | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| D. Slattery #3 | SS | 1 | 3 | 0 | 1 | 2 | 0 |
| G. Vouros #7 | SS | 1 | 2 | 1 | 0 | 1 | 0 |
| J. Hayes #2 | CF | 2 | 2 | 2 | 3 | 0 | 0 |
| J. DiMichele #16 | 3B | 3 | 5 | 3 | 5 | 2 | 0 |
| C. Harrington #5 | RF | 4 | 2 | 1 | 3 | 1 | 1 |
| B. Magni #12 | 1B | 4 | 1 | 0 | 0 | 1 | 1 |
| D. Slattery #23 | DH | 3 | 0 | 2 | 2 | 0 | 0 |
| A. Clark #25 | DH | 2 | 0 | 0 | 0 | 0 | 0 |
| P. Fitzgibbons #31 | C | 2 | 2 | 1 | 1 | 2 | 0 |
| A. Zebian #17 | C | 2 | 0 | 0 | 1 | 0 | 0 |
| M. Jodoin #4 | LF | 4 | 1 | 0 | 0 | 0 | 2 |
| N. Carillon #29 | 2B | 1 | 4 | 1 | 0 | 1 | 0 |
| Totals | 29 | 22 | 11 | 16 | 10 | 4 |
| Player | POS | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Sullivan #13 | 2B | 3 | 1 | 0 | 0 | 1 | 0 |
| A. Franco #17 | CF | 1 | 0 | 1 | 0 | 0 | 0 |
| Spaulding #15 | CF | 3 | 1 | 1 | 1 | 0 | 1 |
| Ramos #30 | SS | 3 | 1 | 1 | 1 | 1 | 0 |
| Chipman #7 | C | 3 | 1 | 2 | 1 | 0 | 1 |
| B. Rodriguez Vega #1 | DH | 3 | 0 | 1 | 1 | 0 | 0 |
| J. Rosado #12 | 1B | 3 | 1 | 3 | 2 | 0 | 0 |
| P. Hefner #4 | 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Delgado #24 | RF | 2 | 1 | 1 | 0 | 1 | 1 |
| Arroyo #8 | LF | 2 | 1 | 1 | 1 | 1 | 1 |
| Totals | 26 | 7 | 12 | 7 | 4 | 4 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Pryzbycien #24 (W) | 4.0 | 11 | 7 | 7 | 3 | 4 | 0 |
| K. Dupras #11 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 7 | 7 | 4 | 4 | 0 |
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thibodeau #16 | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| J. Merced #22 | 2.1 | 10 | 15 | 9 | 5 | 3 | 0 |
| P. Hefner #4 (L) | 1.2 | 1 | 5 | 2 | 2 | 1 | 0 |
| Totals | 5.0 | 11 | 22 | 13 | 10 | 4 | 0 |
No comments:
Post a Comment